The 2026 Winkler Men's Open was held on Sunday, June 7th. A total of 136 golfers competed in this year's open. Congrats to Delwyn Doerksen, winning the Open this year with a 70.
Check out all of the flight winners below: (Prizes can be picked up at the pro shop)
Championship Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Delwyn Doerksen | 70 |
| 🥈 2nd | Jordan Peters | 71 |
| 🥉 3rd | Ty Wall | 74 |
| 4th | Derek Froese | 75 |
2nd Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Bill Fehr | 81 |
| 🥈 2nd | Tim Friesen | 81 |
| 🥉 3rd | Andrew Wall | 81 |
3rd Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Ryan Krahn | 85 |
| 🥈 2nd | Ethan Wysocki | 85 |
| 🥉 3rd | Brad Peters | 85 |
4th Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Tom Rollins | 89 |
| 🥈 2nd | Paul McDonald | 89 |
| 🥉 3rd | Jason Peters | 89 |
5th Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Danny K. | 93 |
| 🥈 2nd | Scott Unrau | 93 |
| 🥉 3rd | Mark Reimer | 93 |
6th Flight
| Place | Player | Score |
|---|---|---|
| 🥇 1st | Reece Hopenner | 111 |
| 🥈 2nd | Shawn Sanders | 112 |
| 🥉 3rd | Darrin Nickel | 113 |
Skill Prize Winners
Closest to the Pin
- Hole #4 – Dwayne Funk
- Hole #6 – Mack Hamm
- Hole #8 – Shawn Sanders
- Hole #12 – Nathan Elias
- Hole #17 – Ben Plett
Long Drive
- Hole #7 – Caydon Klassen
- Hole #11 – Jordan Peters
Past Champions
- 2013: Tyson Ehnes
- 2014: Tyson Ehnes
- 2015: Kevin Thiessen
- 2016: Kevin Wall
- 2017: Derek Froese
- 2018: Bruce North
- 2019: Kelby Friesen
- 2020: Spencer Norrie
- 2021: Caydon Klassen
- 2022: Spencer Norrie
- 2023: Spencer Norrie
- 2024: Richard Pauls
- 2025: Spencer Norrie
- 2026: Delwyn Doerksen
