2026 Morwin Cup Standings Event #1
Our MorWin Cup points system is back for the 2026 season! As most know by now, the MorWin Cup is a Ryder Cup style match between Winkler members and Morden members.
The Format for points will stay the same as it was last year. The points weighting system puts slightly more importance on our Club Championship in August. Also, this year if there is any ties, the player that had the most points in the Club Championship event will take the countback.
At the end of the four club events, the top 8 in the points standings will qualify for the MorWin Cup. The other 4 spots on the 12 man team will consist of Head Proffesional Colton Harder, Assistant Eric Klassen, 1 captains pick and 1 team voted pick.
The four club events that will be used for this year's qualifiers will be the Men's Open, the Stableford Cup, Club Match Play Championship, and the Club Championship.
Back for the 2026 Season!
The top two finishers in both the A Division and the B Division of the Match Play Championship will earn the opportunity to represent Winkler at the Vegas Golf Series Regional Qualifier.
For more details about the Vegas Golf Series, please follow the link below.
Below are the points structures being used for each tournament.
2026 Men's Open
| Place | Points | Place | Points | Place | Points |
|---|---|---|---|---|---|
| 1st | 65 | 10th | 42 | 19th | 25 |
| 2nd | 60 | 11th | 40 | 20th | 24 |
| 3rd | 56 | 12th | 38 | 21st | 23 |
| 4th | 54 | 13th | 36 | 22nd | 22 |
| 5th | 52 | 14th | 34 | 23rd | 21 |
| 6th | 50 | 15th | 32 | 24th | 20 |
| 7th | 48 | 16th | 30 | 25th | 19 |
| 8th | 46 | 17th | 28 | 26th | 18 |
| 9th | 44 | 18th | 26 | 27th | 17 |
2026 Stableford Cup
| Place | Points | Place | Points |
|---|---|---|---|
| 1st | 90 | 10th | 25 |
| 2nd | 80 | 11th | 20 |
| 3rd | 70 | 12th | 19 |
| 4th | 60 | 13th | 18 |
| 5th | 50 | 14th | 17 |
| 6th | 45 | 15th | 16 |
| 7th | 40 | 16th | 15 |
| 8th | 35 | 17th | 14 |
| 9th | 30 | 18th | 13 |
2026 Club Match Play Championship
Being a smaller 16 person field, there are a lot of points up from grabs. A first place finish in the Match Play Event will be an automatic qualification to the MorWin Cup.
The Points Structure is as follows:
| Place | Points | Place | Points |
|---|---|---|---|
| 1st | 140 | T-9th | 20 |
| 2nd | 110 | T-9th | 20 |
| 3rd | 100 | T-9th | 20 |
| 4th | 80 | T-9th | 20 |
| T-5th | 40 | T-9th | 20 |
| T-5th | 40 | T-9th | 20 |
| T-5th | 40 | T-9th | 20 |
| T-5th | 40 | T-9th | 20 |
2026 Club Championship
The Points Structure is as follows:
| Place | Points | Place | Points | Place | Points |
|---|---|---|---|---|---|
| 1st | 140 | 10th | 70 | 19th | 25 |
| 2nd | 125 | 11th | 65 | 20th | 20 |
| 3rd | 110 | 12th | 60 | 21st | 15 |
| 4th | 100 | 13th | 55 | 22nd | 10 |
| 5th | 95 | 14th | 50 | 23rd | 5 |
| 6th | 90 | 15th | 45 | 24th | 5 |
| 7th | 85 | 16th | 40 | 25th | 5 |
| 8th | 80 | 17th | 35 | ||
| 9th | 75 | 18th | 30 |
